
Sequoia Capital Global Equities
We're hiring — explore open roles below and apply in a few clicks.
Location
Headquarters: Menlo Park, California, United States, North America
Region: California
Country: US
Continent: North America
About
Sequoia Capital is a venture capital firm that backs ambitious founders and helps them build legendary companies from early ideas through IPO and beyond. The firm actively invests in long-term partnerships with startups and growth-stage companies across various technology-driven industries, with a global presence and a focus on enduring value creation. Its operations span multiple regions, supporting portfolio companies with strategic guidance, operating expertise, and global networks to accelerate growth.
Sequoia Capital Global Equities is a global public markets investment firm that manages capital for institutional investors and family offices. It focuses on long-term equity investments in technology and consumer companies across various stages of growth. The firm provides strategic guidance and operational support to its portfolio companies to drive sustainable value creation.
Sequoia Capital Global Equities
1972
active
Industries
Primary Industry: Finance
Categories
Funding & Financials
Early Stage
16500000000
10m-50m
private
nyse
Investors
Founders
Don Valentine
Leadership
Technology Stack
Funding rounds
Series E · $250M · (2026-03-12)
Series D · $270M · (2024-08-21) · Lead: Lightspeed Venture Partners
Secondary Market · (2024-08-21)
Connect
Connect
Open positions(12)
- Staff AI Engineer - 2nd Horizon | UK | RemoteFull-timeWork from HomeUnited Kingdom (Remote)100,000–124,000 / Year

- Staff AI Engineer - 2nd Horizon | Spain | RemoteFull-timeWork from HomeSpain (Remote)94.000–117.000 / Year

- Staff AI Engineer - 2nd Horizon | Sweden | RemoteFull-timeWork from HomeSweden (Remote)878 000–1 100 000 / Year

- Staff AI Engineer - 2nd Horizon | Ireland | RemoteFull-timeWork from HomeRepublic of Ireland (Remote)117.000–147.000 / Year

- Staff AI Engineer - 2nd Horizon | Germany | RemoteFull-timeWork from HomeGermany (Remote)109.000–137.000 / Year

- Staff Backend Engineer - Second Horizon | US | RemoteFull-timeWork from HomeUnited States (Remote)174,986–209,983 / Year

- Staff Backend Engineer - Alerting | Germany | RemoteFull-timeWork from HomeGermany (Remote)109.709–131.651 / Year

- Staff Backend Engineer - Alerting | Ireland | RemotePremiumFull-timeWork from HomeRepublic of Ireland (Remote)117.600–141.120 / Year

- Staff Backend Engineer - Alerting | Spain | RemoteFull-timeWork from HomeSpain (Remote)94.025–112.830 / Year

- Staff Backend Engineer - Alerting | UK | RemoteFull-timeWork from HomeUnited Kingdom (Remote)103,958–124,750 / Year

- Staff Backend Engineer - Alerting | Sweden | RemoteFull-timeWork from HomeSweden (Remote)878 578–1 054 294 / Year

- Staff Software Engineer - Databases SRE | Ireland | RemotePremiumFull-timeWork from HomeRepublic of Ireland (Remote)117.600–141.120 / Year
